| code | NICODOM IR Libraries - Polymers | No. of Spectra |
| NDPST-X | NICODOM IR Polymers Starter | 931 |
| NDPOA-X | NICODOM IR Polymers and Additives | 3 941 |
| NDCOA-X | NICODOM IR Coatings | 890 |
| NDFIB-X | NICODOM IR Fibres | 457 |
| NDLPID-X | NICODOM IR Dyes and Pigments | 1 400 |
| NDPAP-X | NICODOM IR Polymers All Package | 6 688 |
| code | NICODOM IR Packages | No. of Spectra |
| NDCUS-X | NICODOM IR Customized package
| call |
| NDUPS-X | NICODOM IR Universal Package | 16 885 |
| NDUPP-X | NICODOM IR Universal Package Plus | 20 187 |
| NDPADP-X | NICODOM IR Advanced Package | 55 000 |
| PDPPPA-X | NICODOM IR Professional Package | 160 000 |
| code | NICODOM IR Chemicals | No. of Spectra |
| NDCHB-X | NICODOM IR Chemicals Starter | 1 404 |
| NDORG-X | NICODOM IR Organics | 5 020 |
| NDING-X | NICODOM IR Inorganics | 1 167 |
| NDPCH-X | NICODOM IR Chemicals Package | 6 187 |
| code | NICODOM IR Toxic/Hazardous/Forensics | No. of Spectra |
| NDXPL-X | NICODOM IR Explosives | 367 |
| NDHAT-X | NICODOM IR Toxic/Hazardous | 2 319 |
| NDENP-X | NICODOM IR Environmental Polutants | 769 |
| NDPES-X | NICODOM IR Pesticides | 1 302 |
| NDDRG-X | NICODOM IR Drugs | 1 463 |
| NDSUP-X | NICODOM IR Suspect Powders | 1 015 |
| NDSOL-X | NICODOM IR Solvents | 445 |
| NDPTH-X | NICODOM IR Toxic/Hazardous Package | 7 313 |
| code | NICODOM IR Application specific | No. of Spectra |
| NDLIPCH-X | NICODOM IR Pharmaceuticals | 1 132 |
| NDLDRG-X | NICODOM IR Drugs | 1 463 |
| SDLLUB-X | IR Lubricants | 2 081 |
| NDLPAM-X | NICODOM IR Art Materials | 1 172 |
| NDLKID-X | NICODOM IR Kidney Stones | 1 668 |
| SDLSEC-X | Semiconductor Chemicals | 919 |
| SDLFOO-X | Food Additives and Food Packaging | 2 762 |
| SDLBIO-X | Biochemicals | 5 343 |
| SDLFFC-X | Flavors, Fragrances, Cosmetic Ingredients | 2 716 |
| code | Hummel Polymer Libraries | No. of Spectra |
| WDLHIP-X | IR Hummel Industrial Polymers Volume 1-3 | 5 000 |
| WDLHDP-X | IR Hummel Defined Polymers | 2 900 |
| WDLDPB-X | IR Hummel Defined Polymers - Basic | 1 140 |
| code | Other IR Libraries (big general databases) | No. of Spectra |
| SDLALD-X | ATR-FTIR Aldrich Database | 18 513 |
| SDAI12-X | ATR-FTIR Aldrich-Ichem Package Database | 36 639 |
| WDLIOC-X | IR Industrial Organic Chemicals
| 20 095 |
| SDKB12-X | SDBS FTIR KBr Databases | 22 995 |
SDNU12-X
| SBDS FTIR Nujol Databases | 21 128 |
| SDLIQF-X | FTIR Liquid Film | 7 019 |
| part no. | Raman Libraries | No. of Spectra |
| SDLRAM-X | Raman Library Complete Collection | 8649 |
| part no. | NIR Libraries | No. of Spectra |
| ISNIR-X | IS NIR Spectra | 2045 |
| NDNPH5-X | NICODOM NIR Pharmaceutical Library 2005 | 696 |
| part no. | Special Offers/book sets | No. of Spectra |
| NALLB | All IR+ NIR books NIRCH+NIRPH1+NIRPOL+NIN1234+NOILC | 3547 NIR + 3396 IR |
| NNIRLIBS | All NIR books NIRCH+ NIRPH1+NIRPOL | 3547 NIR |
| NALLIRB | All IR books NIN1234 + NOILC | 3376 IR |
| NIN1234 | NICODOM FTIR Inorganic Library
| 1800 |
| part no. | Single books | No. of Spectra |
| NNIRCH | NICODOM NIR Chemical library | 1585 |
| NNIRPH1 | NICODOM NIR Pharmaceutical Library | 385 |
| NNIRPOL | NICODOM NIR Polymer Library | 660 |
| NIN1 | NICODOM FTIR Inorganics I. - Minerals | 600 |
| NIN2 | NICODOM FTIR Inorganics II. - Boron Compounds | 300 |
| NIN3 | NICODOM FTIR Inorganics III.- Inorganics and Organometallics | 700 |
| NIN4 | NICODOM FTIR Inorganics IV.- Commercial materials | 200 |
| NOILC | NICODOM FTIR Oils and Lubricants | 1058+538 |
format code
| Format name
| size |
| X=8 | Bio-Rad, KnowItAllTM, HaveItAllTM, Searchmaster | 241KB |
| X=3 | Bomem, Grams 32TM | 248KB |
| X=2 | Bruker, OpusTM 4.0 and higher | 349KB |
| X=3 | Grams 32 (Thermo, Galactic) | 248KB |
| X=3 | EFTIR/Essential FTIRTM | 248KB |
| X=1 | OMNIC/Nicolet (Thermo) | 248KB |
X=3
| HazmatIDTM & other, Smiths/Sensir | 248KB |
| X=10 | JASCO – Spectra Manager | 318KB
|
| X=8 | JASCO- KnowItAllTM | 241KB |
| X=3 | Labcognition, PanoramaTM | 248KB |
| X=4 | Labcontrol, SpectacleTM | 197KB |
| X=3 | Midac, Grams 32TM | 248KB |
| X=1 | Nicolet/OMNIC (Thermo) | 248KB |
| X=7 | Perkin Elmer | 195KB |
| X=4 | Shimadzu, Hyper IRTM | 197KB |
| X=6 | Shimadzu, IR SolutionTM | 214KB |
| X=3 | Thermo / Spectral IDTM, Grams 32TM | 248KB |
| X=5 | Mattson WinfirstTM (Thermo) | 191KB |
| X=1 | Thermo, Nicolet OMNICTM | 493KB |
| X=9 | Varian, ResolutionsTM 4.1 and higher | 190KB |
 | Specifications are subject to change without notice
| |
|